Norme JIS G3302
JIS G 3302 est une norme matérielle japonaise pour aciers galvanisés à chaud. Cette norme s'applique aux tôles d'acier et aux feuillards d'acier (ci-après dénommés feuillards d'acier et feuillards d'acier) qui sont galvanisés à chaud des deux côtés dans une solution de placage contenant plus de 97 % de zinc (généralement moins de 0.30 % d'aluminium).
Équivalent JIS G3302
Spécification JIS G3302
Basé sur la feuille de laminage à chaud :
| Alliage | Épaisseur nominale(mm) | Application |
|---|---|---|
| SGHC | 1.60 ~ 6.00 | Objectif général |
| SGH340 | Objectifs structurels | |
| SGH400 | ||
| SGH440 | ||
| SGH490 | ||
| SGH540 |
Basé sur la feuille de laminage à froid :
| Alliage | Épaisseur nominale | Application |
|---|---|---|
| SGCC | 0.25 ~ 3.2 | Objectif général |
| SGCH | 0.11 ~ 1.0 | Utilisation intensive générale |
| SGCD1 | 0.40 ~ 2.3 | Estampage classe d'utilisation 1 |
| SGCD2 | Estampage classe d'utilisation 2 | |
| SGCD3 | 0.60 ~ 2.3 | Estampage classe d'utilisation 3 |
| SGC340 | 0.25 ~ 3.2 | Objectifs structurels |
| SGC400 | ||
| SGC440 | ||
| SGC490 | ||
| SGC570 | 0.25 ~ 2.0 |
JIS G3302 Composition chimique
Basé sur la feuille de laminage à chaud (unités : %) :
| Alliage | C | Mn | P | S |
|---|---|---|---|---|
| SGHC | 0.15 max. | 0.80 max. | 0.05 max. | 0.05 max. |
| SGH340 | 0.25 max. | 1.70 max. | 0.20 max. | 0.05 max. |
| SGH400 | 0.25 max. | 1.70 max. | 0.20 max. | 0.05 max. |
| SGH440 | 0.25 max. | 2.00 max. | 0.20 max. | 0.05 max. |
| SGH490 | 0.30 max. | 2.00 max. | 0.20 max. | 0.05 max. |
| SGH540 | 0.30 max. | 2.50 max. | 0.20 max. | 0.05 max. |
Basé sur la feuille de laminage à froid (unités : %) :
| Alliage | C | Mn | P | S |
|---|---|---|---|---|
| SGCC | 0.15 max. | 0.80 max. | 0.05 max. | 0.05 max. |
| SGCH | 0.18 max. | 1.20 max. | 0.80 max. | 0.05 max. |
| SGCDl | 0.12 max. | 0.60 max. | 0.04 max. | 0.04 max. |
| SGCD2 | 0.10 max. | 0.45 max. | 0.03 max. | 0.03 max. |
| SGCD3 | 0.08 max. | 0.45 max. | 0.03 max. | 0.03 max. |
| SGC340 | 0.25 max. | 1.70 max. | 0.20 max. | 0.05 max. |
| SGC400 | 0.25 max. | 1.70 max. | 0.20 max. | 0.05 max. |
| SGC440 | 0.25 max. | 2.00 max. | 0.20 max. | 0.05 max. |
| SGC490 | 0.30 max. | 2.00 max. | 0.20 max. | 0.05 max. |
| SGC570 | 0.30 max. | 2.50 max. | 0.20 max. | 0.05 max. |
5/5 - (2 voix)


